Buying OCS support
| Support Plan | Per Ticket | BRONZE | SILVER | GOLD | PLATINIUM |
| Subscription Services | |||||
| Services | Support Only | Support Only | Support Only | Support and Consulting | Support and Consulting |
| Remote Minor Update | - | - | - | Yes | Yes |
| Remote Patch Update | - | - | - | Yes | Yes |
| Discount on custom developments | 0,00% | 0,00% | 0,00% | 5,00% | 10,00% |
| Discount on migration on custom developments | 0,00% | 0,00% | 5,00% | 10,00% | 15,00% |
| Support Services | |||||
| Support incident | 1 | 10 | 15 | Unlimited | Unlimited |
| SLW (Service Level Window) | 9*5 | 9*5 | 13*5 | 24*7 | 24*7 |
| Excluding Holidays | Including Holidays | ||||
| Response time (all incidents) | 24H | 24H | 12H | 6H | 4H |
| Resolution time (critical impact incidents) | - | - | - | - | 24H |
| Phone Escalation | - | - | - | Yes Business Hours CET | Yes |
| Pricing (per year) | |||||
| Less than 5000 nodes | 490$ | 3900$ | 7900$ | 8900$ + 1,5$/node | 15900$ + 2,25$/node |
| More than 5000 nodes | 13900$ + 1,25$/node | 19900$ + 2$/node | |||
| Request support | Request support | Request support | Request support | Request support | |
Cannot find what you need: Contact us


